Jump and boundary conditions at interfaces
From Thermal-FluidsPedia
Yuwen Zhang (Talk | contribs) (→Conservation of momentum at interface) |
Yuwen Zhang (Talk | contribs) (→Mass Species) |
||
Line 14: | Line 14: | ||
''See Main Article'' [[Conservation of energy at interface]]. | ''See Main Article'' [[Conservation of energy at interface]]. | ||
- | == | + | ==Conservation of mass species at interface== |
- | ''See Main Article'' [[Conservation of mass species at interface | + | For a general interface between phases <math>k</math> and <math>j</math> in a multi-component system, a local balance in mass flux of species <math>i</math> must be upheld. The total species mass flux, <math>{\dot m''_i}</math>, at an interface is: |
+ | |||
+ | <center><math>{\dot m''_i} = {\rho _{k,i}}\left( {{{\mathbf{V}}_{k,i}} - {{\mathbf{V}}_I}} \right) \cdot {\mathbf{n}} = {\rho _{j,i}}\left( {{{\mathbf{V}}_{j,i}} - {{\mathbf{V}}_I}} \right) \cdot {\mathbf{n}} </math></center> | ||
+ | |||
+ | ''See Main Article'' [[Conservation of mass species at interface]]. | ||
==Supplementary Conditions== | ==Supplementary Conditions== | ||
''See Main Article'' [[Supplementary conditions at interfaces|Supplementary Conditions]]. | ''See Main Article'' [[Supplementary conditions at interfaces|Supplementary Conditions]]. |
Revision as of 13:17, 28 June 2010
The conservation equations introduced above can be applied within each phase and up to an interface. However, they are not valid across the interface, where sharp changes in various properties occur. Appropriate boundary conditions at the interface must be specified in order to solve the governing equations for heat, mass, and momentum transfer in the two adjoining phases. The interface conditions will serve as boundary conditions for the transport equations in the adjacent phases. Jump conditions at the interface can be obtained by applying the basic laws (conservation of mass, momentum, energy, and the second law of thermodynamics) at the interface. It is the objective of this subsection to specify mass, momentum, and energy balance at a non-flat liquid-vapor interface (see figure), as well as species balance in solid-liquid-vapor interfaces. For solid-liquid or solid-vapor interfaces, these jump conditions can be significantly simplified.
Contents |
Conservation of mass at interface

See Main Article Conservation of mass at interface.
Conservation of momentum at interface

See Main Article Conservation of momentum at interface.
Conservation of energy at interface

See Main Article Conservation of energy at interface.
Conservation of mass species at interface
For a general interface between phases k and j in a multi-component system, a local balance in mass flux of species i must be upheld. The total species mass flux, , at an interface is:

See Main Article Conservation of mass species at interface.
Supplementary Conditions
See Main Article Supplementary Conditions.